MAHARSHI KARVE STREE SHIKASHNA SAMSTHA
Branches, Establishment year & Heads
Total Number of Staff & Students for the year 2021
PUNE KARVENAGAR
KARVENAGAR
Sr. No. | Names of the Institutes | Year of Estb. | Head of the Institutes Contact Person | No. 0f Staff | No of Students |
---|---|---|---|---|---|
01. | MKSSS Head Office, | 1896 | Dr. P.V.S. Shastry | 65 | — |
02. | Shri Siddhivinayak Mahila Mahavidyalaya | 1990 | Dr. Sanhita Athawale | 83 | 2018 |
03. | Cummins College Of Engineering for women | 1991 | Dr. Madhuri Khambete | 290 | 2681 |
04. | Dr. Bhanuben Nanavati College Of Architecture For Women | 1994 | Dr. Anurag Kashyap | 159 | 1110 |
05. | Smt. Hiraben Nanavati Management Ins. & Research Centre for Women | 1996 | Dr. Surya Ramdas | 38 | 334 |
06. | School Of Fashion Technology | 1999 | Dr. M. M. Hundekar | 42 | 733 |
07. | Smt. Bakul Tambat Institute Of Nursing Education | 2000 | Dr. Meena Ganapathy | 46 | 497 |
08. | Shri. Manilal Nanavati Vocational Training Institute | 1995 | Smt. Shobha Supekar | 25 | 998 |
09. | K.B. Joshi Institute Of Information Technology | 2000 | Smt. Swati Sayankar | 16 | 310 |
10. | Mahilashram High School Secondary | 1907 | Smt. Shobha Kamble | 92 | 3757 |
11. | Sumati Deshmukh Institute of Foreign Languages | 2006 | 03 | 46 | |
12 | School of Media Activity Research and Technology | 2013 | Smt. Radhika Ingale | 08 | 19 |
13. | Anandibai Karve Primary School Parvatibai Adhyapika Vidyalaya |
1945 1916 | Smt. Savita Ranade | 08 10 |
356 79 |
14. | M.N. Advant Primary Vidyalaya | 1992 | Smt. Parvati Pawar | 08 | 514 |
15. | Shishuvihar Primary School | 1992 | Smt. Prajakta Vaidya | 14 | 843 |
16. | Shishuvihar Pre – Primary School | 1995 | Smt. Yogini Kunte | 03 | 23 |
17. | Mahilashram Hostel | 1896 | Smt. Suman Tambe | 47 | 1018 |
18. | Baya Karve Hostel Complex | 1991 | Smt.Manjusha Daundkar | 17 | 988 |
19. | Sir. Sasoon David Hostel | 1944 | Smt. Manjula Dedale | 15 | 460 |
20. | Old Aged Home Anandashram Kalpataru Sukhanivas |
1933 1965 1981 1983 |
Smt. Rupali Deshmukh | 05 | 36 |
21. | Vision English Medium School | 2003 | Smt. Kanchan Satpute | 67 | 1454 |
22. | Baya Karve Stree Abhayas Kendra | 2003 | Smt. Swati Ranade | 07 | 105 |
23. | Dr. Sunanda Paranjpe Medical Dept. | 2004 | Dr. Sadhana Deval | 06 | — |
24. | Sampada Bakery / Suswad Canteen | 1979 | Shri Girish Kumthekar | 13 | 12 |
25. | Tejaswini Health Club | 2003 | Smt. Vrushali Yeolekar | 20 | 647 |
26. | Sangopan Palnaghar | 17 | 06 |
ERANDAVANE
27. | Bhaskarrao Karve Adhyapak Vidyalaya | 1945 | Smt. Veena Khandode | 10 | 61 |
28. | Erandawana High School | 1991 | Shri. Vijay Khude | 15 | 240 |
29. | Shishuvihar Primary School | 1970 | Smt. Sheetal Ingulkar | 12 | 308 |
30. | Shishuvihar Pre-Primary School | 1945 | Smt. Chhaya Mali | 12 | 115 |
VIDYAPEETH
32. | Vidyapeeth High School | 1982 | Shri. Sanjay Karpe | 15 | 436 |
33. | Shishuvihar Primary School | 1966 | Smt. Kalpana Wankhede | 24 | 392 |
SADASHIVPETH
34. | Mahila Niwas, Natubaug | 1981 | Smt. Meena Panchal | 09 | 02 |
35. | Pune P. M. C. Hostel, | 2002 | Smt. Jyoti Joshi | 04 | 33 |
SATARA
36. | College of Computer Application, Arts and Commerce |
2000 | Smt. Samiksha Nikam | 26 | 865 |
37. | Kanya Shala, Secondary, Higher Secondary, Vocational |
1922 | Smt. Kavita Jagtap | 59 | 1410 |
38. | Janakibai Premsukh Zanwar, Marathi School | 1969 | Smt. Manda Borane | 12 | 387 |
39. | Bal Manohar Mandir | 1950 | Smt. Smita Sawarkar | 08 | 09 |
40. | Mahila Sadan Stitching Class | 1915 | 01 | 35 | |
41. | Typewriting Institute | 1977 | 02 | 11 | |
42. | Sahayak Paricharika Course, Satara | 2004 | 03 | 07 | |
43. | Balwadi Teachers Training | 03 | 50 | ||
44. | Arundhati Dhawale Jr. College | 20 | 631 |
WAI
45. | Kanyashala | 1925 | Smt. Rukmini Bhoye | 34 | 1016 |
46. | Navin Marathi Primary School | 1975 | Smt. Surekha Jadhav | 11 | 386 |
47. | Balak Mandir Pre-primary | 1973 | Smt. Sujata Choudhari | 06 | 136 |
48. | Kala Tantra Niketan | 1983 | Smt Swati Shende | 01 | 25 |
49. | Vision Eng. Medium School | 2008 | Smt. Vidya Rao | 30 | 625 |
50. | BCA College | 2013 | Smt. Rukmini Bhoye | 04 | 81 |
RATNAGIRI
51. | College of Computer Applications | 1999 | Smt. Sneha Kotawadekar | 08 | 141 |
52. | Patient Assistant Training Centre | 2002 | Smt. Sampada Joshi | 03 | 13 |
53. | Anganwadi Workers Training center | 2003 | Smt. Shilpa Panwalkar | 13 | 35 |
54. | Ratnagairi Hostel | Smt. Sarayu Sawant Desai | 01 | 88 | |
NAGPUR
56. | Nagpur Prakalpa | 2003 | Shri Pradeep Joshi | ||
57. | Smt. Shakuntala Nargundkar Shikshashastry B.Ed. Mahila Mahavidyalaya | 2005 | Dr. Seema Indurkar | 05 | 35 |
58. | Smt. Sitabai Nargundkar College Of Nursing Education For Women | 2007 | Smt. Rupa Varma | 37 | 343 |
59. | Vocational Training Center | 2018 | Smt. Kripa Sawlani | 03 | 15 |
60. | Cummins College Of Engineering for Women | 2010 | Dr. Bharatbhushan Joshi | 60 | 416 |
61. | MKSSS Girls Hostel | 2010 | Smt. Kavita Kulkarni | 03 | 317 |
KAMSHET
63. | Anudant Prathmik Ashram Shala, Kamshet | 2007 | Smt. Anita Deore | 23 | 436 |